<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homelogica</title>
	<atom:link href="http://www.homelogica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homelogica.com</link>
	<description>Your Guide To Homeowner&#039;s Insurance</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan Calculator</title>
		<link>http://www.homelogica.com/loan-calculator.html</link>
		<comments>http://www.homelogica.com/loan-calculator.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan calculator amortization schedule]]></category>
		<category><![CDATA[loan calculator auto]]></category>
		<category><![CDATA[loan calculator excel]]></category>
		<category><![CDATA[loan calculator formula]]></category>
		<category><![CDATA[loan calculator interest only]]></category>
		<category><![CDATA[loan calculator mortgage]]></category>
		<category><![CDATA[loan calculator with amortization schedule]]></category>
		<category><![CDATA[loan calculator with extra payments]]></category>
		<category><![CDATA[loan calculators]]></category>
		<category><![CDATA[loan calculators free]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.homelogica.com/loan-calculator.html</guid>
		<description><![CDATA[



Can you help me calculate the APR by the computer, and how to apply for a loan? Thank you so much?
 Ex: the price of one cars 10,000; April 5% within 36, 48 and 60 months. We pay each month: $ 300 * 36 = 10800; 230 $ * 48 = 11040; 189 $ * [...]]]></description>
		<wfw:commentRss>http://www.homelogica.com/loan-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
